331 Bay Watch - Sat $895.00 - $1,550.00 / Week
Overview
About 331 Bay Watch - Sat
Bed Sizes: 1K, 1Q, 2S
The L units at The Villas offer the best water views of the entire community, and “Bay Watch" is located in the heart of this complex. Sound-Front, pier front, and directly next to the community pool, clubhouse, picnic area, boat ramp, and kayak rental station, this rental unit's association offers a wealth of amenities. The master king and queen bedrooms provide panoramic water views, and the master bedroom features a balcony with a small sitting area providing open-water views and relaxation. The rest of the rental unit allows for plenty of space for the entire family to relax after a busy day at the beach. And as evening sets in, enjoy sitting on the back patio, gazing at an amazing sunset view.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $895 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $895 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $895 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $895 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1095 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $895 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $895 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $895 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1095 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1095 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1095 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1095 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1195 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1195 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1300 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1550 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1550 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1550 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1550 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1095 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1095 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1095 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1095 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1095 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1095 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1095 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1095 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1095 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1095 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
Beautiful View and Quiet Location
"Comfortable older property."
Very peaceful!!!
"House was clean and in a very nice neighborhood. The one small issue we did have, Cove Reality resolved it within an hour. Very pleasant to work with. Will use Cove on our next visit. Thanks Guys!!!"
Good location
"The unit is pretty outdated (70's style and old appliances) but that was expected based on the photos. The inside was clean, the outside (balcony and patio) was dirty. The location is awesome. As it faces the west side of outer bank you can see the sunset. I enjoyed my stay and would book again."
Cove Realty Response:Thank you so much for your feedback on this rental home. I have forwarded this information to our maintenance department so they can immediately blow out and pressure wash the patio area. I also added a note for the cleaners and inspector to keep an eye on this area during weekly cleans. We save all reviews and feedback forms for each rental and will be forwarding this information to the owners so they can address replacing outdated items for the next season.
We're so happy to hear that you enjoyed your stay and we hope to see you again!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A Question