400 You Deserve It - Sat $725.00 - $1,600.00 / Week
Overview
About 400 You Deserve It - Sat
Bed Sizes: 1Q, 2D, 2S
400, You Deserve It, is a Sound Side Nags Head Rental Home located in the Old Nags Head Cove community, offering a community pool (for a nominal fee), sound access, volleyball and basketball area, and a ramp access for boats! This Nags Head community is central to the island, close to the beach, restaurants, grocery stores, golf (including miniature golf), monuments and lighthouses, the outlet mall, water sports activities, and so much more!
Located in a semi-woodsy surrounding, yet raised for water views, this home provides plenty of outside decking areas to allow for amazing views and relaxing outdoor mornings and evenings. The interior provides a spacious great room for family gatherings, and there's a number of bedding options for a variety of family sizes. Each bedroom has immediate access to one of the jack-and-jill bathrooms and two water-side rooms have slider access to open decks. This Nags Head rental home supplies the usual amenities like WiFi, a fully stocked kitchen, and cable, but also exciting extras like a foosball table, numerous decking options, deck with a picnic table for outside meals and relaxing, washer/dryer, and more!
400, You Deserve It, is also an Outer Banks dog friendly home (with an extra dog fee), so bring your “extended family” and enjoy all the Outer Banks has to offer; You deserve it!
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $725 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $725 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $725 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $725 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $725 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $725 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $725 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $725 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $725 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $845 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $895 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $895 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1395 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1600 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1395 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1395 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1395 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1395 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1150 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $895 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $810 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $810 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $725 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $725 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $725 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $725 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $725 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $725 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
Great time!
"House was accurately portrayed in listing. Could use some updates but that didn't stop us from sitting on it every day! Had a wonderful time and we'll be back!"
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A Question