403 Fish Hawk - Sat $995.00 - $1,545.00 / Week
Overview
About 403 Fish Hawk - Sat
Bed Sizes: 1K, 2Q, 2S
403, Fish Hawk, is a Nags Head rental home located in the heart of the island, close to shopping, golf (including putt-putt), restaurants, grocery stores, and so much more. This home is located in a quiet cul-de-sac with deeded access to the Hawks Nest beach access, located within steps to the rental home.
This Outer Banks Rental Home features a covered front deck, spacious back deck, grill access, high-speed WiFi, washer/dryer access, and a variety of bedding to accommodate many family sizes.
After coming back from a VERY short walk from the beach, enjoy sitting on the large covered deck, relaxing in the ocean breeze, while taking advantage of the outdoor grill for an evening meal.
And if you're the more adventurous type, this home is located very close to the sound, which is shallower water allowing for kite-boarding, wind-surfing, jet skiis, and so much more!
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $995 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $995 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $995 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1045 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1045 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1545 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1545 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1545 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1250 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1095 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1045 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1045 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $995 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $995 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $995 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
Great beach cottage
"This house was great for our visit. Short walk across the street from the beach and close to the grocery store and shopping. The kitchen is very well equipped and the beds were comfortable. My family would stay there again!"
Great week!
"Loved the house, the location, the agency and everything. Only complaint was the front door lock was just jammed stuck. The whole week we had to use the back door to enter/leave as that was the only one we could lock. We called Cove on Saturday after arrival, but not sure anyone ever showed up; if they did we didn't notice as the door never really worked. Other than that, it was a clean house, had everything we needed, and we loved our stay!"
Cove Realty Response:Thank you for your feedback on this rental home. I'm sorry for the trouble you continued to experience on your lock throughout your stay. While I see that maintenance went to clean out the mechanism when you first reported it, since the issue still persists, we'll be sending maintenance back out to completely replace this lock. Thank you so much for letting us know.
We're so happy to hear that you enjoyed your stay and hope to see you again!
Beautiful escape
"Well stocked home with everything you need for the week. The realtor is located less than 1/2 mile away and a phone call away if u have issues. I can’t wait to return."
Awesome place to stay
"Loved this house and location. There was plenty of room for my family. Beds were comfortable. Place was clean. Short walk to beach. We had a great week!"
Great vacation
"Nice house. Very well stocked kitchen. We cook a lot and it was great that they had everything. Beds and furniture were very comfortable. I would stay here again."
Nice Home close to the beach.
"Nice home on a cul-de-sac beach close. Great tv's, cable, internet. 2 bath, 4 bedrooms, nice decks. The beach in Nags head is nice and ready for a boogie board."
Enjoyed our stay!
"Staff was very friendly and we arrived to find a very clean home! Our linens were already delivered and package well! I have no complaints! Beach access was close. Great place for kids to ride bikes too! The decks have so much space and great for relaxing after a day on the beach. Outdoor shower, wagon, beach chairs, and sand toys were a plus! Thanks so much for a comfortable stay! "
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A Question