404 Sea Breeze IV-Sun $595.00 - $1,095.00 / Week
Overview
About 404 Sea Breeze IV-Sun
Bed Sizes: 1Q, 2D
As one of four rental homes in an ocean-front cottage-court, Sea Breeze IV is an affordable ocean-side, dog-friendly rental home that is within steps to the ocean!
A great OBX home for small groups who want to be only steps to the ocean for a fraction of the price of an OBX ocean-front rental, while offering amazing ocean views as soon as you walk out your front door!
This Outer Banks Dog-Friendly Rental Home provides three bedrooms, including one queen master bedroom with bathroom, offering private exterior access, as well as two full bedrooms. The main living area has also been recently re-furnished to include a larger, glass-top dining table, as well as extended counter space in the kitchen area.
Being in the heart of Nags Head, this OBX Rental Home is only minutes from restaurants, grocery stores, golf and miniature golf, water sports, the Nags Head Outlet Mall, Bodie Island Lighthouse, and so much more!
If you have a larger group, but want close, separate housing, then take a look at 104 (1-bedroom ocean-front), 204 (2-bedroom ocean-side), and 304 (3-bedroom ocean-front), as all these homes are adjacent to each other. All these homes are also dog-friendly for a nominal fee, so bring your "extended family" for a memorable OBX Vacation Experience!
* Parking for rental homes in this cottage court is on compact sand, so a 4-wheel-drive vehicle is strongly recommended. Parking is also very limited, allowing only one car per home in this community, however, overflow parking is available for free at our office, which is across the street.
****Non-Family Groups Welcome**** . ALL MEMBERS OF YOUR PARTY MUST BE 18 YEARS OF AGE!! Some owners will allow non-family groups to occupy the property. However, a security deposit equal to $1000 and individual responsibility statements [provided with your lease] will be required
Persons making reservations for non-family groups must inform the Cove Realty reservationists. A failure to do so could result in your party not being allowed to take possession of the unit - or in immediate eviction. If you have not notified the reservationists before taking occupancy and, at a later date, it is determined that the unit is occupied by other than a family group - your group may be evicted. No monies will be refunded.
Layout:
Main Floor: Great Room with Living, Dining, and Kitchen areas, Full Bedroom, Full Bathroom off the kitchen, Full Bedroom, Queen Master Bedroom off the Full Bedroom with master bathroom and private exterior access.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $595 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $595 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $595 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $595 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $595 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $695 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $795 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $995 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $650 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $650 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $650 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $650 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $650 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $595 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $595 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $595 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $595 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
Blissful
"Our stay was wonderful and peaceful. We really enjoyed our neighbors and the close access to the beach."
Beach front full of potential
"Couldn’t possibly be closer to beach. Quaint house that has a lot of potential. A little TLC would go a long way, but you cannot beat the view out of the front door."
Cove Realty Response:Thank you for your feedback on this rental home. We will be forwarding this information to the homeowners so they can address updates for the next rental season. We're so happy to hear that you enjoyed your stay and hope to see you again!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A Question