405 Sunrise Beach - Sun $1,150.00 - $2,395.00 / Week
Overview
About 405 Sunrise Beach - Sun
Bed Sizes: 2Q, 2S, 2BnkBd
AARP, fire, police, and military members can take 10% off the base rent of any week! (May not be combined with other specials or discounts)
*** 2021 UPDATES: Owner is breathing life back into this rental home with updates such as kitchen being completely renovated and remodeled with new flooring and stainless steel appliances. New windows, doors, and painting in various areas of the home, and more to come as the owner plans this working winter.
While simple in style, "Sunrise Beach" offers an Outer Banks Ocean Front experience at a great price! Each angle of this rental home allows for amazing ocean views, and the raised, covered patio areas that sit on the north and south side of the home allow for relaxing ocean-side gatherings for any occasion.
This South Nags Head Ocean Front Rental Home provides four bedrooms that offer a variety of sleeping arrangements to accommodate a number of family sizes, including two ocean-side queen bedrooms with gorgeous beach views. And the open upstairs kitchen and dining area provide ample room for the family to sit together to home cooked meals or orders to-go.
Being located in South Nags Head, your family will enjoy relatively less busy beaches than the main stretch of Nags Head and Kill Devil Hills, so enjoy throwing out your beach towels and setting up ocean-side games with room to spare! And, being in South Nags Head, you're just minutes from historic sites like the Bodie Island Lighthouse, 4x4 beaches of Oregon Inlet, and Oregon Inlet Ocean Access, while only a few minutes drive to Nags Head, offering a variety of restaurants, grocery stores, the Nags Head Outlet Mall, water sports, golf (including miniature golf), and so much more!
Layout:
Downstairs: Living Area, Twin and Bunk Bedroom, Bathroom, Ocean-Side Queen Room, Second Twin and Bunk Bedroom, Bathroom, Second Ocean-Side Queen Room.
Upstairs: Kitchen and Dining Area, Two Covered Patio Areas facing the North and South ends of the Beach.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1150 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1150 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1595 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1595 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1675 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2395 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1850 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1795 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $1795 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1395 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1395 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1395 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1395 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1345 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1345 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1345 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1345 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
Beach in April
"Spring break for the grandchildren is what drove me to this choice of mini vacation. Even though the weather wasn't perfect we were still able to do some surf fishing, building sandcastles, flying kites, seashell hunting all as a family. It made it easy with direct beach access staying at Sunrise Beach cottage. We were even able to do some ghost crabbing at night that children (young and old) love to do. Convenience to stores. The cottage was old but so warm and welcoming. The view was awesome and the sounds of the ocean were thrilling. We saw dolphin play and pelicans fly each day right from the decks . The realtor/owner were so ready to assist with any needs. We would definitely stay again."
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A Question