433 Sounds Great - Sat $895.00 - $1,795.00 / Week
Overview
About 433 Sounds Great - Sat
Bed Sizes: 2Q, 2S, 1 Pyrmd
* New flooring and updates in 2020!
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $895 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $895 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $895 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $895 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $895 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $895 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $895 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
Great rental
"Wanted to get out and do some kayak fishing on the dock in the backyard made this super simple. Has had a terrific layout especially if you were going with two families. Upstairs of house had beautiful kitchen family room seating area TV Dash great for hanging out and relaxing. Hot tub was amazing terrific deck overlooking the canal in the back with a decent view of the sound in the other direction. Location put you with a short driving distance of many good restaurants grocery stores the beach even the dollar store!House had a turret room up off the family room that offer great light for the wife to do needlepoint and other projects and wonderful views all around."
Awesome place
"Love the house and location! Cove realty was amazing. They called to check in on us on first day make sure everything was ok and if there was anything we needed. The house is amazing beautiful views,plenty of space. I have 3 adult children in their 20s with spouces so everyone needs their privacy.We loved the hot tub! The outdoor shower great getting clean before you go in it had hot water. The dock had crab traps and the kids fished and caught crabs.We were close to everything and far enough back to be peaceful. I can't say enough about the house and OBX we loved it.The only thing I can think to mention is the stairs it was more than I thought. I have bad knees from a wreck years ago so it did start to bother them. It wouldn't keep me from renting the house again just wanted to mention so anyone else with the same problem. Thank you for letting us use your beautiful home and Cove realty for making the process easy."
Fit our family of 7
"This house fit our family of 7 perfectly. The house was very clean. The neighborhood quiet. Enjoyed the view of the sound. Loved having the hot tub to relax in. The kitchen had everything we needed to make meals, and we appreciated the washer and dryer for towels and clothing. A quick 5 minute drive to the ocean, sound or sand dunes. The location was perfect to bring our small children to the local attractions. We were very happy with our stay!"
OBX 1st week after opening.
"We had a good time considering that it was the 1st week the OBX had opened to visitors after the covid-19 shutdown. The house was excellent and had access to channel which allowed us to fish. The weather wasn’t cooperating with us, but we made the best out of our time. Was really close to the sound and the beach and we made it to the bench twice. Was able to get some fishing done, but would have been better if the weather wasn’t so bad. Overall it was still a relaxing time, and had plenty good food due to local seafood market. Would definitely do this trip again."
Relaxing
"In a quiet neighborhood. Minutes from beach. Minutes from grocery store."
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A Question