485 The GR8 LIFE - Sun $1,995.00 - $2,695.00 / Week
Overview
About 485 The GR8 LIFE - Sun
Bed Sizes: 2K, 1Q, 2S
The Gr8Life is a spacious and comfortable South Nags Head Ocean Side Beach Rental Home nestled in the quiet South Nags Head community. This OBX Rental Home offers full beach and surf views with affordable pricing. The four master bedrooms, each with en-suite bathrooms, offer plenty of bedding options and privacy to accommodate a variety of family sizes, and with puzzles, games, a TV in every bedroom, WiFi, and so much more, this rental home ensures entertainment for the entire family.
This South Nags Head Beach-Side Rental provides a spacious, upstairs great room with open kitchen, allowing for large family gatherings and easy access to the ocean-facing decking that offers gorgeous ocean views. The Beach-side decking presents breathtaking Atlantic Sunrises as you sit back to a morning cup of coffee, and mid-floor covered decking allows plenty of shade on a hot summer day.
The Gr8Life is located on Harvest street in South Nags Head, a private beach road around MP 17.5 and offers a beach that is relatively less crowded than the main areas of Nags Head and KDH, so enjoy spacing out your beach blankets and setting up your ocean-side gaming area with room to spare. And being located in South Nags Head means your not located near the busy highway, yet are still just a few miles from sites like the Bodie Island Lighthouse, the Oregon Inlet Charter Boat access, and 4x4 beaches, while only minutes from restaurants, grocery stores, golf (as well as miniature golf), water sports, the Nags Head Outlet mall, and so much more!
So for your next Outer Banks Vacation, experience the Gr8Life and discover why guests return year after year!
Layout:
Upstairs: Great Room - Living Area with Ocean Views and Slider Access to Top Deck, Kitchen, Dining Area, Half Bathroom, King Master Bedroom with Ocean views, Slider Access to Top Deck, and Full Master Bathroom, Ocean-Facing Deck with Furniture, Picnic Table, and Majestic Ocean Views.
Mid-Floor: Ocean-Facing King Master Bedroom with Slider Access to Mid-Deck and Master Bathroom, Ocean-Facing Queen Master Bedroom with Slider Access to Mid-Deck and Master Bathroom, Master Bedroom with 2 Twin Beds and Master Bathroom, Laundry Room, Ocean-Facing Covered Mid-Deck with Ocean Views and Furniture.
Downstairs: Entryway and Storage Area.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1995 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2525 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $2525 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1995 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $1995 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1995 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1995 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1995 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1995 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1995 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1995 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1995 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1995 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A Question