514 Ramirez Family-Sun $1,200.00 - $3,295.00 / Week
Overview
About 514 Ramirez Family-Sun
Bed Sizes: 3Q, 2D, 4S
514, The Ramirez Family Home, has been family owned and maintained since the mid 80's.
Located in the secluded area of South Nags Head, 514 offers amazing ocean views and is only two homes from the beach. This Nags Head rental home is very family oriented with amenities such as two basketball hoops, ocean-side hot tub on a latticed patio, picnic tables, WiFi, kitchen with wetbar and two refrigerators, loft room, and so much more. With five bedrooms and plenty of bedding, this Nags Head ocean-side rental can accommodate large family gatherings. And with wrap around decks, you can relax outside in the ocean breeze or enjoy the sounds of the local bird life that have made their home in the three tall standing bird houses at the east end of the cottage.
The location of this home is very close to the Bodie Island Lighthouse, 4x4 beaches, and Oregon Inlet, while only a short drive from restaurants, the Outlet Mall, golf (and miniature golf), the Albamarle Sound, and so much more!
So come enjoy the Outer Banks experience with the Ramirez' rental home and enjoy everything the island has to offer!
Layout:
Downstairs: Entranceway
Mid-Floor: Room with Double and Single bed, Jack and Jill Bathroom, Queen Bedroom, Laundry Room, Another Double and Single Bedroom, Jack and Jill Bathroom, Queen Room, Outside Hot Tub area.
Upstairs: Great Room featuring and Ocean-Side Dining Area, Kitchen with an Ocean-Viewing Wet Bar, Queen Master Bedroom with Bathroom.
Loft: 2 Twin Beds.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $1850 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $1550 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1300 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1300 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1300 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1300 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1300 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $1300 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $1300 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $1200 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1200 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $1200 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
Family vacation
"Great, vacation, nice house and beautiful beach"
Perfect week!
"Clean, well cared for with gorgeous views. Not to mention, the most comfortable beds I have ever experienced. Just loved it!"
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A Question