As one of Four rental homes in an ocean-front cottage-court, Sea Breeze II is an affordable ocean-side rental home that is within steps to the ocean! Also, bring your dog(s) to join your Outer Banks Vacation Getaway for an extra dog-spray fee!
With two queen bedrooms and a comfortable living area, this Nags Head rental home allows for a tranquil experience as you listen to the sounds of crashing waves onto the beach. This rental home is in the heart of Nags Head and minutes to restaurants, shopping, grocery stores, while only a short drive to Outer Banks lighthouses, Wright Brothers Memorial, and so much more!
If you have a larger group, but want close, separate housing, then take a look at 104 (1-bedroom ocean-front), 404 (3-bedroom ocean-side), and 304 (3-bedroom ocean-front), as all these homes are located adjacent to each other.
* Parking for rental homes in this cottage court is on compact sand, so a 4-wheel-drive vehicle is strongly recommended. Parking is also very limited, allowing only one car per home in this community, however, overflow parking is available for free at our office, which is across the street.
****Non-Family Groups Welcome**** ALL MEMBERS OF YOUR PARTY MUST BE 18 YEARS OF AGE!! Some owners will allow non-family groups to occupy the property. However, a security deposit equal to $1000 and individual responsibility statements [provided with your lease] will be required.
Persons making reservations for non-family groups must inform the Cove Realty reservationists. A failure to do so could result in your party not being allowed to take possession of the unit - or in immediate eviction. If you have not notified the reservationists before taking occupancy and, at a later date, it is determined that the unit is occupied by other than a family group - your group may be evicted. No monies will be refunded.
Rates
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
04/11/2021 | 05/01/2021 | Weekly | $595.00 |
05/02/2021 | 05/08/2021 | Weekly | $595.00 |
05/09/2021 | 05/22/2021 | Weekly | $695.00 |
05/23/2021 | 05/29/2021 | Weekly | $795.00 |
05/30/2021 | 06/12/2021 | Weekly | $795.00 |
06/13/2021 | 06/19/2021 | Weekly | $795.00 |
06/20/2021 | 06/26/2021 | Weekly | $895.00 |
06/27/2021 | 08/07/2021 | Weekly | $1,095.00 |
08/08/2021 | 08/14/2021 | Weekly | $995.00 |
08/15/2021 | 08/21/2021 | Weekly | $895.00 |
08/22/2021 | 08/28/2021 | Weekly | $750.00 |
08/29/2021 | 09/11/2021 | Weekly | $595.00 |
09/12/2021 | 10/09/2021 | Weekly | $595.00 |
10/10/2021 | 11/13/2021 | Weekly | $595.00 |
11/14/2021 | 11/20/2021 | Weekly | $595.00 |
11/21/2021 | 11/27/2021 | Weekly | $595.00 |
11/28/2021 | 12/18/2021 | Weekly | $595.00 |
12/19/2021 | 12/25/2021 | Weekly | $595.00 |
12/26/2021 | 01/01/2022 | Weekly | $595.00 |
No reviews found.