326 Rivera's Roost- Fri $650.00 - $950.00 / Week
Overview
About 326 Rivera's Roost- Fri
Bed Sizes: 1Q, 4S
5% Discount for Teachers and AARP|Senior Citizens, photo ID required.
No need to drive all the way to Nags Head and pick up keys, this property is check-in ready! 326-SS is a Southern Shores, sound side vacation rental home which is a nature lover's paradise! Close to the ocean, minutes from sound access and fish, and yet you're in the midst of the area's wildlife! Sit back and relax on the large furnished patio and enjoy all the birds chirping sweetly around as you enjoy the smooth refreshing salty breeze. This rental home is also in a very private area of the island, with minimal street traffic!
This home is also SMALL DOG FRIENDLY at an extra fee, so don't leave your "extended family" behind.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $745 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $950 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 $695 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $695 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
great
"it was a nice neighborhood and convenient to visit other place I would like to go back there next year"
Best stay for small family.
"Quiet peaceful stay, near the beach. Low traffic everything in home that needed should be there. Highly recommend"
Great stay in southern shores OBX
"Great vacation The house was clean and well cared for It was exactly as described Southern shores was a wonderful area with lots of attractions nearby We have reserved this home for next year"
Great location
"The house was great.Love that the kitchen was stocked.The bathroom was kinda small but the beach was so close Not even a 5 min walk Love it.We have teenager to a 4yr old and all didn't want to leave....We will be renting again next year for sure......"
Great location. Great neighborhood....with beach parking passes!
"We thoroughly enjoyed staying in Southern Shores, as we had free access to great parking at the local marina and beach. If you don't fancy hiking up 20 steps to your home, this is the place (only 2 steps and you're in). There was a lovely back deck, a shady place with chairs in the side yard, a wagon to roll your items to the beach, lots of interior space, a closet full of games, and a kitchen full of cooking items. Bosch dishwasher too! This place had everything you would need. Bed was comfortable (there are 4 twins and a queen bed, and a half bath in the master, and full bath in the hall...with a shower/tub combo. Didn't use the fireplace, but it was facing both living areas. Super easy checkin...no key...just a button combination that you can change to a number of your preference! Loved the whole week! Thanx"
Family Vacation
"Money well spent for a family vacation rental for two adults and three children. Well stocked kitchen and was glad comforters and pillows were available! The air conditioning cranking frigid air was a nice break from the humidity. Boys had a blast using the telescope and finding Neptune and Pluto! The highlight were the two deer we saw right in the backyard! Highly recommended for a no frills, cool place to stay! "
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A Question